ana : Araştır : GIS Files
GIS Files
The GIS (Geographic Information Systems) category includes files related to GPS devices and mapping software. These files may contain maps, saved routes, and waypoints. Many GIS files are saved in open formats, which can be transferred between GPS devices and computer systems.
Dosya uzantısı | Dosya tipi |
---|---|
.KMZ | Google Earth Placemark File |
.SXD | ArcScene Document |
.PMF | ESRI Published Map File |
.MXT | ArcGIS Map Template |
.KML | Keyhole Markup Language File |
.MXD | ArcGIS Map Document |
.DT2 | DTED Level 2 File |
.DT1 | DTED Level 1 File |
.DT0 | DTED Level 0 File |
.HGT | SRTM Elevation Data File |
.LPK | ArcGIS Layer Package |
.FFS | FME Desktop Feature Store File |
.NMC | ArcGIS Explorer Map Content File |
.FMW | FME Workbench File |
.SDF | Spatial Data Format File |
.NMF | ArcGIS Explorer Map File |
.MSD | Map Service Definition File |
.MPK | ArcGIS Map Package |
.MDC | Merkaartor Document |
.FME | FME Mapping File |
.FMV | FME Desktop Viewspace File |
.3DD | ArcGlobe Document |
.GPX | GPS Exchange File |
.FMI | FME Include File |
.CSF | GeoMedia Coordinate System File |
.FDS | FME Custom Format File |
.JPGW | JPEG World File |
.AVL | ArcView Legend File |
.TFW | World File for TIFF |
.SDW | MrSID World File |
.ERS | ER Mapper Data File |
.JPW | World File for JPEG |
.BIL | ESRI BIL File |
.PIX | PCI Geomatics Database File |
.RST | IDRISI Raster Image |
.LEN | IMAGINE Lens Flare File |
.LAN | ERDAS LAN File |
.SEGY | SEG-Y Data File |
.SGY | SEG-Y Data File |
.WOR | MapInfo Workspace File |
.477 | MNS Shape Definition Companion File |
.VDC | IDRISI Vector Documentation File |
.RDC | IDRISI Raster Documentation File |
.VCT | IDRISI Vector Image |
.OCD | OCAD Map File |
.TIMESTAMP | Geodatabase Timestamp File |
.GVSP | Geocortex Viewer for Silverlight Project |
.TFRD | Tape Image Format Requirements Document |
.SLD | Styled Layer Descriptor File |
.SSF | Trimble Standard Storage Format File |
.REF | IDRISI Raster Image Reference File |
.TPX | DeLorme Topo Project File |
.TAB | MapInfo TAB File |
.WFD | Wayfinder Map File |
.SMM | Map Manager Schema File |
.TTKGP | TatukGIS Project File |
.RMP | Magellan Raster Map File |
.SBF | Septentrio Binary File |
.MMZ | MiraMon Compressed Map File |
.RGN | Garmin Regional Map File |
.DIX | DIVA-GIS Export File |
.JGW | JPEG World File |
.SYM | TatukGIS Symbols File |
.NGT | Noni GPSPlot Track File |
.NM2 | Navitel Map File |
.NV2 | Navionics Chart File |
.SHP | ESRI Shapefile |
.OSB | OpenStreetMap Binary Map File |
.OV2 | TomTom Points of Interest Database |
.EMBR | Spatial Geodatabase File |
.OSM | OpenStreetMap Map File |
.OSC | OpenStreetMap Change File |
.MNH | Master Navigator Header File |
.STT | Streets & Trips Map Template |
.DMT | DeLorme Transfer File |
.PTM | MapPoint Map File |
.SDM | Spatial Data Modeling Language File |
.MIF | MapInfo Interchange Format File |
.PIN | MNS Projection Information File |
.PTT | MapPoint Map Template |
.MGM | MGMaps File |
.MID | MapInfo Data File |
.NMAP | NaviComputer Map File |
.IMI | Magellan Map File |
.SMP | IDRISI Palette File |
.NM3 | Navitel 5 Map File |
.SBN | GT-31 Binary Data File |
.SBN | ESRI Spatial Binary File |
.AQM | AlpineQuest Map File |
.RRD | Reduced Resolution Dataset File |
.AUX | Auxiliary File |
.HDR | ESRI BIL Header File |
.RDF | ArcGIS Report Document File |
.IMD | GIS Image Metadata File |
.IMG | ERDAS IMAGINE Image File |
.IMG | Garmin Map File |
.USR | Lowrance GPS Data File |
.SP3 | NGS SP3 File |
.FBL | iGO Map File |
.GPS | Survey Pro Coordinate File |
.JPR | Fugawi Projection File |
.GPRX | Geoxa Project File |
.SAF | Street Atlas USA Map File |
.GSM | MapViewer Project File |
.FIT | Garmin Activity File |
.GSI | Golden Software Interchange File |
.BPW | Bitmap World File |
.TH | Therion Data File |
.DEM | Digital Elevation Model |
.STYLE | ArcGIS Style Manager File |
.CUB | ISIS Cube File |
.VEC | IDRISI Vector File |
.CVI | CassiniVision Map Image File |
.FLS | ArcView GIS Windows Help Supporting File |
.CML | OGC Web Map Context Document |
.WLX | MapSource Web Link File |
.DMF | Geosystem Digitals Map File |
.MMM | MiraMon Maps File |
.GST | MapInfo Geoset File |
.ETA | Google Earth Placemark File |
.COR | Trimble Corrected SSF File |
.GLB | STK Globe File |
.E00 | ArcInfo Coverage Export File |
.SVX | Survex Cavern Data File |
.GMAP | Garmin Map File |
.APR | ArcView Project File |
.GEOJSON | GeoJSON File |
.GSB | Golden Software Boundary File |
.GMF | Geology Multi-File |
.EST | Streets & Trips Map File |
.AT5 | Lowrance Map File |
.ADF | ESRI ArcInfo Binary Grid Format |
.GSR2 | Golden Software Reference File |
.MWX | MapGuide Author Map Window XML File |
.GPF | Geosoft Project File |
.PRM | Route 66 Map File |
.GRB | GRIB Meteorological Data File |
.3DL | iGO Landmark File |
.APL | ArcPad Layer File |
.GWS | Geosoft Workspace File |
.DVC | IDRISI Vector Definition File |
.3DC | iGO 3D Building File |
.DIV | DIVA-GIS Project File |
.3D | Survex 3D Cavern File |
.AXT | Microsoft AutoRoute Template |
.GML | Geography Markup Language File |
.GFW | GIF World File |
.ATX | ArcGIS Attribute Index File |
.JNX | BirdsEye JNX Raster Map |
.GSR | Golden Software Reference File |
.DLG | Digital Line Graph |
.GTM | GPS TrackMaker Data File |
.MAP | NAVIGON Map File |
.MAP | Mapjects Server Webparts File |
.XOL | Swiss Map Overlay |
.WLD | ESRI World File |
.MPS | Pocket Streets Map File |
.BT | Binary Terrain File |
.AXE | AutoRoute Map File |
Tüm kategoriler
Audio Files
Developer Files
Text Files
Misc Files
Game Files
Settings Files
Raster Image Files
Web Files
Data Files
Video Files
eBook Files
Page Layout Files
3D Image Files
System Files
Plugin Files
Encoded Files
Backup Files
CAD Files
GIS Files
Database Files
Executable Files
Disk Image Files
Compressed Files
Vector Image Files
Spreadsheet Files
Camera Raw Files
Font Files